![]() |
||
|
AGENDAS/MEETING SCHEDULE |
||
| 2009 | ||
| February 5, 2009 | March 5, 2009 | |
| April 2, 2009 | May 7, 2009 | June 4, 2009 |
| July 2, 2009 | August 6, 2009 | September 3, 2009 |
|
September 17, 2009 work session |
October 1, 2009 | November 5, 2009 |
| December 3, 2009 | ||
|
*The following schedule is subject to change
and should be used as a guide only. Please call the Planning Department for confirmation of deadlines. |
||
| Major Subdivision Deadline | Meeting Date | Rezoning Deadline |
| 8/20/2009 | October 1, 2009 | 8/6/2009 |
| 9/24/2009 | November 5, 2009 | 9/10/2009 |
| 10/22/2009 | December 3, 2009 | 10/8/2009 |
| 11/23/2009 | January 7, 2010 | 11/9/2009 |
| 12/21/2009 | February 4, 2010 | 12/7/2009 |
| 1/18/2010 | March 4, 2010 | 1/4/2010 |
| 2/15/2010 | April 1, 2010 | 2/1/2010 |
| 3/22/2010 | May 6, 2010 | 3/8/2010 |
| 4/19/2010 | June 3, 2010 | 4/5/2010 |
| 2008 | ||
| February 7, 2008 | March 6, 2008 | |
| April 3, 2008 | May 1, 2008 | June 5, 2008 |
| June 28, 2008- work session | July 3, 2008 | August 7, 2008 |
| September 4, 2008 | October 2, 2008 | November 6, 2008 |
| December 4, 2008 | ||
|
2007 |
||
|
January 4, 2007 (20 KB) |
January 25, 2007 (16 KB) | February 1, 2007 (21 KB) |
|
March 1, 2007 (21KB) |
April 5, 2007 (20 KB) | May 3, 2007 (22 KB) |
|
June 7, 2007 (22KB) |
July 5, 2007 (20 KB) | August 2, 2007 (21KB) |
|
September 6, 2007 (30KB) |
October 3, 2007 (20 KB) | November 1, 2007 (15KB) |
|
December 6, 2007 (16KB) |
||
| MINUTES | ||
| 2009 | ||
| February 5, 2009 | March 5, 2009 | |
| April 2, 2009 |
May 7, 2009 May 21, 2009-training |
June 4, 2009 |
| July 2, 2009 | August 6, 2009 | September 3, 2009 |
| October 1, 2009 | November 5, 2009 | December 3, 2009 |
| 2008 | ||
| February 7, 2008 | March 6, 2008 | |
| April 3, 2008 | May 1, 2008 | June 5, 2008 |
| June 28, 2008 | July 3, 2008 | August 7, 2008 |
| September 4, 2008 | October 2, 2008 | November 6, 2008 |
| December 4, 2008 | ||
| 2007 | ||
| January 4, 2007 (238 KB) | January 25, 2007 (85KB) | February 1, 2007 (92 KB) |
| March 1, 2007 (144KB) | April 5, 2007 (14KB) | May 3, 2007 (105 KB) |
| June 7, 2007 (115 KB) | July 5, 2007 (77 KB) | August 2, 2007 (47 KB) |
| September 6, 2007 |
September 13, 2007 (joint meeting with EDA) |
October 4, 2007 |
|
October 16, 2007 (joint meeting with BOS) |
November 1, 2007 | December 6, 2007 |
|
Planning Commission minutes
and Agendas are in
|
||
|
Agendas and minutes for meetings prior to 2007 are available upon request. Click here for request. |
||
Last update: 11/18/09 by Emily Gibson