Planning Department Home GC Home Tourism Residents Businesses Contact Information Search Copyright Statement Privacy Statement and Legal Information Planning Department banner graphic

Gloucester County Planning Commission

 

AGENDAS/MEETING SCHEDULE

2008

January 3, 2008

February 7, 2008 March 6, 2008
April 3, 2008 May 1, 2008 June 5, 2008
July 3, 2008 August 7, 2008 September 4, 2008
October 2, 2008 November 6, 2008 December 4, 2008
 
*The following schedule is subject to change and should be used as a guide only.
Please call the Planning Department for confirmation of deadlines.
Major Subdivision Deadline Meeting Date Rezoning Deadline
11/22/2007 January 3, 2008 11/8/2007
12/27/2007 February 7, 2008 12/13/2007
1/24/2008 March 6, 2008 1/10/2008
2/21/2008 April 3, 2008 2/7/2008
3/20/2008 May 1, 2008 3/6/2008
4/24/2008 June 5, 2008 4/10/2008
5/22/2008 July 3, 3008 5/8/2008
6/26/2008 August 7, 2008 6/12/2008
7/24/2008 September 4, 2008 7/10/2008
8/21/2008 October 2, 2008 8/7/2008
9/25/2008 November 6, 2008 9/11/2008
10/23/2008 December 4, 2008 10/9/2008
 

2007

January 4, 2007 (20 KB)

January 25, 2007 (16 KB) February 1, 2007 (21 KB)

March 1, 2007 (21KB)

April 5, 2007 (20 KB) May 3, 2007 (22 KB)

June 7, 2007 (22KB)

July 5, 2007 (20 KB) August 2, 2007 (21KB)

September 6, 2007 (30KB)

October 3, 2007 (20 KB) November 1, 2007 (15KB)

December 6, 2007 (16KB)

   
 

2006

January 5, 2006 (19KB)

February 2, 2006 (13 KB) March 2, 2006 (13KB)
April 6, 2006 (13KB) May 4, 2006 (13 KB) June 1, 2006 (13KB)
July 6, 2006 (13KB) August 3, 2006 (13KB) September 7, 2006 (13KB)
October 5, 2006 (28KB) November 2, 2006 (20 KB) December 7, 2006 (20KB)
 

2006-Work Sessions

March 16, 2006 (13KB) April 20, 2006 (13KB) May 5, 2006  (7KB)
July 6, 2006 (13KB) August 17, 2006 (13KB)  
 
     
 
MINUTES
2008

January 3, 2008

February 7, 2008 March 6, 2008
April 3, 2008 May 1, 2008 June 5, 2008
July 3, 2008 August 7, 2008 September 4, 2008
October 2, 2008 November 6, 2008 December 4, 2008
 
2007
January 4, 2007 (238 KB) January 25, 2007 (85KB) February 1, 2007 (92 KB)
March 1, 2007 (144KB) April 5, 2007 (14KB) May 3, 2007 (105 KB)
June 7, 2007 (115 KB) July 5, 2007 (77 KB) August 2, 2007 (47 KB)
September 6, 2007 September 13, 2007
(joint meeting with EDA)
October 4, 2007
October 16, 2007
(joint meeting with BOS)
November 1, 2007 December 6, 2007
2006
January 5, 2006 (98KB) February 2, 2006 (70 KB) March 2, 2006 (82KB)
March 16, 2006 (66KB) April 6, 2006 (58KB) April 20, 2006 (53KB)
May 4, 2006 (33KB) May 5, 2006 (77KB) June 1, 2006 (106KB)
June 15, 2006 (71KB) July 6, 2006 (28KB) July 18, 2006 (83KB)
August 3, 2006 (39 KB) August 17, 2006 (67KB) September 7, 2006 (86KB)
October 5, 2006 (71KB) October 19, 2006 (25KB) November 2, 2006 (71KB)
December 7, 2006 (206 KB)    
Planning Commission minutes and Agendas are in pdf graphic format.  Click here to  

Agendas and minutes for meetings prior to 2006 are available upon request. Click here for request.

Back to the top

Last update: 05/09/08 by Emily Gibson