- Home
- Board of Supervisors
- Boards & Commissions
- Local Emergency Planning Committee
Local Emergency Planning Committee
Overview
The board aims to provide pre-planned and coordinated emergency response for hazardous material incidents and provide education to the public about the risks of accidental releases of hazardous materials.
Meetings
- 6:30 p.m.
- Quarterly
- Sheriff’s Department Communications Building
7502 Justice Drive
Gloucester, VA 23061
Member Details
Appointments include two elected officials; representatives from law enforcement, fire and rescue, civil defense, health, hospital and transportation; two media representatives; two community service representatives; one member of the business community; a representative from the school system; one representative from a faith-based group; and at least four community group or citizen representative.
The term of each member is at the pleasure of the member, or for as long as deemed appropriate by the Committee with exception of citizen appointments, who will serve 2 year terms, but may be eligible for reappointment for additional 2 year term.
Name | Position | Phone | Term Expiration | |
---|---|---|---|---|
Anita Parker, Chair | Comm. Svs Representative | 804-824-5324 | 12/31/2023 | |
Johnanthan Gsell | Citizen Representative | 757-869-2673 | Email Johnathan Gsell | 4/30/2024 |
Chief Brad Burgess | Abingdon Fire & Rescue Representative | 804-642-2360 | Email Chief Burgess | N/A |
Todd Cannon | Hazmat VDEM Coordinator | 757-866-2801 | Email Todd Cannon | N/A |
Matthew Carpentier | Three Rivers Health District | 804-758-2381 | Email Matthew Carpentier | N/A |
Ashley Chriscoe | BOS Representative | 804-693-0471 | Email Ashley Chriscoe | 12/31/2022 |
Chief J. D. Clements | Gloucester Fire & Rescue Representative | 804-725-6761 | Email Chief Clements | N/A |
Harry Colestock, III | Citizen Representative | 804-210-1478 | Email Harry Colestock | 08/31/2024 |
Chris Dawson | Public Utilities | 804-693-1230 | Email Chris Dawson | N/A |
Michael "Mike" Hedrick | BOS Representative | 804-693-4702 | Email Mike Hedrick | 12/31/2022 |
Chad Scott | Citizen Representative | 202-281-7154 | Email Chad Scott | 12/31/2023 |
Vacant | Emergency Management Coordinator, Staff Liaison | 804-693-1390 | N/A | N/A |
Joe Martinez | VIMS Representative | 804-684-7155 | Email Joe Martinez | N/A |
John C. Meyer, Jr. | Business Representative | 804-824-2677 | Email John Meyer | 03/31/2024 |
James Pike | Comm. Svs. Representative | 757-810-1386 | Email James Pike | 03/31/2024 |
Paul C. Simpson | Citizen Representative | 301-653-7201 | Email Paul Simpson | 07/31/2024 |
Doug Smith | Riverside Emergency Management | 757-534-5353 | Email Doug Smith | N/A |
Darrell Warren | Sheriff | 804-693-3890 | Email Sheriff Warren | N/A |
Jane Wenner | Secretary, CERT Coordinator | 804-693-1391 | Email Jane Wenner | N/A |
Roger West, Vice Chair | Local Broadcast Rep. | 757-310-8146 | Email Roger West | 08/31/2024 |
John Wicker | American Red Cross Representative | 804-824-1754 | N/A | N/A |
Agendas & Minutes
Agendas are available prior to the meetings. Minutes are available following approval.
View Most Recent Agendas and Minutes
Related Documents
Local Emergency Planning Committee/Citizen Corps Council Bylaws
More Information
For information contact the Office of Emergency Management at 804-693-1390.